Address:
905 Kerby Mainline Rd.
Kerby, OR 97531
Hours:
Wednesday-Saturday 9:00am to 3:00pm
Sunday-Tuesday Closed
Payment Types Accepted:
Cash
Check
Business Charge Accounts
Notice:
All tip trailers over 5 yards must be hand unloaded.
o
o Skip to main contentAll materials are subject to the minimum charge.
| Item | Current Rate | |
|---|---|---|
| Minimum Charge (includes up to 1 cubic yard) | $23.15 | |
| Yard Waste (taken as trash) | $23.15 per cubic yard | |
| Loose Material – Household Trash | $23.15 per cubic yard | |
| Roofing Material | $40.40 per cubic yard | |
| Mattress or Box Spring | $18.00 each | |
| Car Tires w/ Rim | $18.00 each | |
| Truck Tires w/ Rim | $27.00 each | |
| Compacted Materials | $46.90 per cubic yard | |
| Appliances* | $18.00 each |
*Freon must be removed prior to disposal
1 cubic yard = 3′ x 3′ x 3′
| Length | Current Rate | |
|---|---|---|
| 2 Feet | $1.45 | |
| 3 Feet | $2.10 | |
| 4 Feet | $2.75 | |
| 6 Feet | $4.05 | |
| 8 Feet | $5.35 |
*Fluorescent Tubes $0.80/foot
| Battery Type | Current Rate | |
|---|---|---|
| AA | $0.45 | |
| AAA | $0.35 | |
| C | $0.55 | |
| D | $1.20 | |
| 9 Volt | $0.45 |
| Item | Current Rate |
|---|---|
| Minimum Charge (includes up to 1½ cubic yards) | $24.00 |
| Yard Waste | $16.00 per cubic yard |
| Loose Material – Household Trash | $16.00 per cubic yard |
| Roofing Material | $31.70 per cubic yard |
| Mattress or Box Springs | $14.10 each |
| Furniture | $14.10 each |
| Car Tires w/ Rim | $14.10 each |
| Truck Tires w/ Rim | $21.20 each |
| Compacted Materials | $37.20 per cubic yard |
| Appliances | $14.10 each |
| Appliances with Freon | $35.70 each |
1 1/2 cubic yard = 3′ x 3′ x 4 1/2′
| Length | Current Rate |
|---|---|
| 2 Feet | $1.20 |
| 3 Feet | $1.80 |
| 4 Feet | $2.40 |
| 6 Feet | $3.60 |
| 8 Feet | $4.80 |
*Fluorescent Tubes $0.60/foot
| Battery Type | Current Rate |
|---|---|
| AA | $0.25 |
| AAA | $0.20 |
| C | $0.40 |
| D | $1.00 |
| 9 Volt | $0.25 |
Southern Oregon Sanitation, Inc. does not accept any construction or demolition material at our transfer stations without having an Asbestos Clearance Certification from a certified abatement company stating the material is asbestos free. The certificate is valid for one year from the date of the inspection and/or abatement. Click here for more information and common materials that contain asbestos.