Skip to main content

If you’ve got a construction, demolition, or just some Spring cleaning coming up, we can drop off an empty rental container and pick it up once it’s full!

RESERVING YOUR DROP BOX

  • The Spring and Summer seasons are our busiest months for Drop Box reservation. Please contact us to reserve a drop box at least 2 weeks prior to the date you need it delivered.
  • To order a drop box call  541-479-5335 and press option 4.
  • Payment in full is due at the time of reservation. Initial Drop box fee’s include; delivery charge, daily rental charge, and disposal charge on each box.
  • Once your reservation has been completed, all paperwork including; Drop Box Liability Release Forms and Asbestos testing and Clearance Certification from a Certified Abatement Contractor (if applicable) will need to be completed and submitted 3 days prior to your scheduled delivery date otherwise the reservation will be cancelled.
  • After your reservation has been completed, any changes must be made 1 business day in advance. Failure of required notice may result in additional charges.
  • Appliances, Asbestos, Computers, Dead Animals, Flammable material, Hazardous Waste, Large amounts of dirt or concrete, Monitors, Paint, Televisions, Tires and Tree Stumps. If any of these materials are found upon pick up, a drop box may not be pulled until the material is removed and/or additional charges may be applied.
  • Starting January 1, 2010, all construction and demolition debris must have Asbestos Clearance Certification from a certified abatement company stating the material is asbestos free. The certificate is valid for one year from the date of the inspection and/or abatement. If any material in the box could be considered suspect Asbestos-Containing Material (ACM), the hauler and/or disposal site may refuse the box until you can provide documentation proving the load does not contain Asbestos Containing Material (ACM).  If a box is picked up and undeclared suspect ACM is discovered at the transfer station, the customer will be charged for all cleanup costs, either by the landfill, or by the hauler.  Cleanups are in the thousands of dollars.
  • Upon removal of the drop box, the materials must be level to the top of the side walls so our driver can tarp the top to ensure the materials are secured for hauling.
  • Each box can hold a specified maximum weight, please see the infographic below. To meet our O.D.O.T weight regulations, overweight boxes will not be taken, the daily rent fee will restart and a trip fee will be applied to your account if it must be left. In the event the drop box is taken and our driver is ticketed for hauling an over weight box, the renter will be charged the ticket fee and any overweight fees after disposal.
  • When using any type of equipment to assist in loading a drop box, please be aware that the probability of the box being overweight is very likely.

Drop Box Sizes

Size
Max Weight
5 Yard Container
4,000 lbs
8 Yard Container
7,000 lbs
10 yard Container
9,000 lbs
20 Yard Container
14,000 lbs
30 Yard Container
16,000 lbs

Example: 1 Yard of Dirt 2,060 Lbs – 1 Yard of Concrete 1,800 Lbs – 1 Yard of Commercial waste 300-600 l

Jackson County

Size Maximum Weight Delivery Daily Rent Disposal Fee (Loose) (C&D Waste)
5 Yard 4,000 lbs $53.25 $7.75 $130.25 N/A
8 Yard 7,000 lbs $53.25 $8.29 $162.66 N/A
10 Yard 9,000 lbs $79.88 $8.64 $227.78 $397.94
20 Yard 14,000 lbs $79.88 $11.31 $312.48 $694.27
30 Yard 16,000 lbs $79.88 $13.14 $423.16 $990.61
Size Maximum Weight Delivery Daily Rent Disposal Fee (Loose) (C&D Waste)
5 Yard 4,000 lbs $65.05 $9.47 $159.11 N/A
8 Yard 7,000 lbs $65.05 $10.12 $198.70 N/A
10 Yard 9,000 lbs $97.58 $10.56 $278.25 $486.11
20 Yard 14,000 lbs $97.58 $13.81 $381.71 $848.10
30 Yard 16,000 lbs $97.58 $16.05 $516.92 $1,210.10

*Additional fees may apply

Size Maximum Weight Delivery Daily Rent Disposal Fee (Loose) (C&D Waste)
5 Yard 4,000 lbs $61.18 $8.90 $149.66 N/A
8 Yard 7,000 lbs $61.18 $9.53 $186.90 N/A
10 Yard 9,000 lbs $91.78 $9.93 $261.72 $457.23
20 Yard 14,000 lbs $91.78 $13.00 $359.04 $797.72
30 Yard 16,000 lbs $91.78 $15.10 $486.21 $1,138.21

*Additional fees may apply

Size Included Weight Delivery Daily Rent Disposal Fee Addt’l Per Ton
5 Yard 3,000 lbs $70.83 $9.35 $173.25 $81.35
8 Yard 3,500 lbs $70.83 $10.57 $216.36 $81.35
10 Yard 4,000 lbs $106.25 $11.39 $302.98 $81.35
20 Yard 5,000 lbs $106.25 $15.04 $415.64 $81.35
30 Yard 6,000 lbs $106.25 $17.47 $562.86 $81.35

*Additional fees may apply

Size Maximum Weight Delivery Daily Rent Disposal Fee (Loose) (C&D Waste)
5 Yard 4,000 lbs $31.89 $9.53 $196.96 $244.33
8 Yard 7,000 lbs $31.89 $10.19 $256.14 $390.94
10 Yard 9,000 lbs $54.20 $10.61 $322.82 $488.67
20 Yard 14,000 lbs $54.20 $12.75 $505.36 $852.56
30 Yard 16,000 lbs $54.20 $14.90 $717.40 $1,216.46

*Additional fees may apply

Size Maximum Weight Delivery Daily Rent Disposal Fee (Loose) (C&D Waste)
5 Yard 4,000 lbs $62.88 $9.15 $153.81 N/A
8 Yard 7,000 lbs $62.88 $9.79 $192.08 N/A
10 Yard 9,000 lbs $94.32 $10.21 $268.96 $469.90
20 Yard 14,000 lbs $94.32 $13.36 $368.98 $819.82
30 Yard 16,000 lbs $94.32 $15.52 $499.68 $1,169.74

*Additional fees may apply

Size Included Weight Delivery Daily Rent Disposal Fee Addt’l Per Ton
5 Yard 3,000 lbs $70.83 $9.35 $173.25 $81.35
8 Yard 3,500 lbs $70.83 $10.57 $216.36 $81.35
10 Yard 4,000 lbs $106.25 $11.39 $302.98 $81.35
20 Yard 5,000 lbs $106.25 $15.04 $415.64 $81.35
30 Yard 6,000 lbs $106.25 $17.47 $562.86 $81.35

*Additional fees may apply

Josephine County

Size Maximum Weight Delivery Daily Rent Disposal Fee (Loose) (C&D Waste)
5 Yard 4,000 lbs $33.38 $9.96 $206.15 $256.99
8 Yard 7,000 lbs $33.38 $10.65 $268.14 $411.19
10 Yard 9,000 lbs $56.75 $11.10 $337.92 $513.99
20 Yard 14,000 lbs $56.75 $13.35 $529.01 $896.74
30 Yard 16,000 lbs $56.75 $15.61 $750.98 $1,279.49

*Additional fees may apply

Size Maximum Weight Delivery Daily Rent Disposal Fee (Loose) (C&D Waste)
5 Yard 4,000 lbs $29.27 $8.76 $180.73 $288.34
8 Yard 7,000 lbs $29.27 $9.30 $235.09 $407.24
10 Yard 9,000 lbs $49.70 $9.73 $296.27 $515.76
20 Yard 14,000 lbs $49.70 $11.71 $463.81 $899.85
30 Yard 16,000 lbs $49.70 $13.66 $658.42 $1,283.92

*Additional fees may apply

Size Maximum Weight Delivery Daily Rent Disposal Fee (Loose) (C&D Waste)
5 Yard 4,000 lbs $33.38 $9.96 $206.15 $256.99
8 Yard 7,000 lbs $33.38 $10.65 $268.14 $411.19
10 Yard 9,000 lbs $56.75 $11.10 $337.92 $513.99
20 Yard 14,000 lbs $56.75 $13.35 $529.01 $869.74
30 Yard 16,000 lbs $56.75 $15.61 $750.98 $1,279.49

*Additional fees may apply