Address:
905 Kerby Mainline Rd.
Kerby, OR 97531
Hours:
Wednesday-Saturday 9:00am to 3:00pm
Sunday-Tuesday Closed
Payment Types Accepted:
Cash
Check
Business Charge Accounts
Notice:
All tip trailers over 5 yards must be hand unloaded.
o
o Skip to main contentAll materials are subject to the minimum charge.
| Item | Current Rate | New Rate (Effective 4/1/2026) |
|---|---|---|
| Minimum Charge (includes up to 1 cubic yard) | $19.30 | $23.15 |
| Yard Waste (taken as trash) | $19.30 per cubic yard | $23.15 per cubic yard |
| Loose Material – Household Trash | $19.30 per cubic yard | $23.15 per cubic yard |
| Roofing Material | $33.65 per cubic yard | $40.40 per cubic yard |
| Mattress or Box Spring | $15.00 each | $18.00 each |
| Car Tires w/ Rim | $15.00 each | $18.00 each |
| Truck Tires w/ Rim | $22.50 each | $27.00 each |
| Compacted Materials | $39.10 per cubic yard | $46.90 per cubic yard |
| Appliances* | $15.00 each | $18.00 each |
*Freon must be removed prior to disposal
1 cubic yard = 3′ x 3′ x 3′
| Length | Current Rate | New Rate (Effective 4/1/2026) |
|---|---|---|
| 2 Feet | $1.30 | $1.45 |
| 3 Feet | $1.95 | $2.10 |
| 4 Feet | $2.60 | $2.75 |
| 6 Feet | $3.90 | $4.05 |
| 8 Feet | $5.20 | $5.35 |
*Fluorescent Tubes $0.80/foot
| Battery Type | Current Rate | New Rate (Effective 4/1/2026) |
|---|---|---|
| AA | $0.30 | $0.45 |
| AAA | $0.20 | $0.35 |
| C | $0.40 | $0.55 |
| D | $1.05 | $1.20 |
| 9 Volt | $0.30 | $0.45 |
All materials are subject to the minimum charge.
1 1/2 cubic yard = 3′ x 3′ x 4 1/2′
*Fluorescent Tubes $0.60/foot
Southern Oregon Sanitation, Inc. does not accept any construction or demolition material at our transfer stations without having an Asbestos Clearance Certification from a certified abatement company stating the material is asbestos free. The certificate is valid for one year from the date of the inspection and/or abatement. Click here for more information and common materials that contain asbestos.